American Surnames
DAKING
American Surname Summary Data for DAKING
Frequency Comparisons | ||||
---|---|---|---|---|
Total | Rank | Frequency % | Per million people | |
United States | ||||
United States (Current snapshot) | 73864 | 0.000 | ||
United States (1880 census) | 5 | 98422 | 0.000 | |
Change since 1880 | -5 | +24558 | 0 | 0 |
Other Countries | ||||
Australia | 25 | 43416 | 0.000 | 2 |
United Kingdom | N/A | N/A |
Top States for DAKING by Total | ||||
---|---|---|---|---|
State | Total | Rank in State | Frequency % | Per million people |
Florida | 0 | 324237 | 0.000 | 0 |
California | 0 | 248144 | 0.000 | 0 |
Delaware | 0 | 39083 | 0.000 | 0 |
Top States for DAKING by Frequency | ||||
State | Total | Rank in State | Frequency % | Per million people |
Florida | 0 | 324237 | 0.000 | 0 |
California | 0 | 248144 | 0.000 | 0 |
Delaware | 0 | 39083 | 0.000 | 0 |
Similar Names | |
---|---|
The following names have similar spellings or pronunciations as DAKING. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
DEAKINS Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
Common Misspellings and Typos | |
---|---|
The following words are slight variants of DAKING that are likely to be possible typos or misspellings in written material. DAKNIG DKAING DAIKNG ADKING DAKIN DAKINA DAKINGA DAKINGE DAKINGI DAKINGO |