American Surnames
HAUXWELL
American Surname Summary Data for HAUXWELL
Frequency Comparisons | ||||
---|---|---|---|---|
Total | Rank | Frequency % | Per million people | |
United States | ||||
United States (Current snapshot) | 209 | 83618 | 0.000 | 1 |
United States (1880 census) | 11 | 85961 | 0.000 | |
Change since 1880 | +198 | +2343 | 0 | +1 |
Other Countries | ||||
Australia | 9 | 93764 | 0.000 | 1 |
United Kingdom | 384 | 10744 | 0.001 | 8 |
Top States for HAUXWELL by Total | ||||
---|---|---|---|---|
State | Total | Rank in State | Frequency % | Per million people |
Michigan | 81 | 15450 | 0.001 | 8 |
Nebraska | 33 | 8133 | 0.002 | 19 |
Texas | 29 | 39129 | 0.000 | 1 |
Oregon | 13 | 29928 | 0.000 | 4 |
Colorado | 6 | 72082 | 0.000 | 1 |
Top States for HAUXWELL by Frequency | ||||
State | Total | Rank in State | Frequency % | Per million people |
Nebraska | 33 | 8133 | 0.002 | 19 |
Michigan | 81 | 15450 | 0.001 | 8 |
Oregon | 13 | 29928 | 0.000 | 4 |
Kansas | 6 | 35922 | 0.000 | 2 |
Idaho | 2 | 46962 | 0.000 | 2 |
Similar Names | |
---|---|
The following names have similar spellings or pronunciations as HAUXWELL. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
HACKWELL Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
Common Misspellings and Typos | |
---|---|
The following words are slight variants of HAUXWELL that are likely to be possible typos or misspellings in written material. HAUXWLEL HUAXWELL HAXUWELL AHUXWELL HAUXWEL HAUXWELA HAUXWELLA HAUXWELLE HAUXWELLI HAUXWELLO |