American Surnames
KIDWELL
American Surname Summary Data for KIDWELL
Frequency Comparisons | ||||
---|---|---|---|---|
Total | Rank | Frequency % | Per million people | |
United States | ||||
United States (Current snapshot) | 8,970 | 3639 | 0.003 | 33 |
United States (1880 census) | 1,842 | 3211 | 0.004 | 37 |
Change since 1880 | +7128 | -428 | -0.001 | -4 |
Other Countries | ||||
Australia | 6 | 120657 | 0.000 | |
United Kingdom | 159 | 18773 | 0.000 | 3 |
Top States for KIDWELL by Total | ||||
---|---|---|---|---|
State | Total | Rank in State | Frequency % | Per million people |
Ohio | 950 | 1488 | 0.008 | 84 |
Indiana | 736 | 1053 | 0.012 | 121 |
Kentucky | 657 | 946 | 0.016 | 163 |
Texas | 624 | 3774 | 0.003 | 30 |
Maryland | 613 | 1031 | 0.012 | 116 |
Top States for KIDWELL by Frequency | ||||
State | Total | Rank in State | Frequency % | Per million people |
West Virginia | 331 | 882 | 0.018 | 183 |
Kentucky | 657 | 946 | 0.016 | 163 |
Indiana | 736 | 1053 | 0.012 | 121 |
Maryland | 613 | 1031 | 0.012 | 116 |
Virginia | 598 | 1648 | 0.008 | 84 |
Similar Names | |
---|---|
The following names have similar spellings or pronunciations as KIDWELL. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
KETTELL Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
Common Misspellings and Typos | |
---|---|
The following words are slight variants of KIDWELL that are likely to be possible typos or misspellings in written material. KIDWLEL KDIWELL KIWDELL IKDWELL KIDWEL KIDWELA KIDWELLA KIDWELLE KIDWELLI KIDWELLO |