American Surnames
SBERNA
American Surname Summary Data for SBERNA
Frequency Comparisons | ||||
---|---|---|---|---|
Total | Rank | Frequency % | Per million people | |
United States | ||||
United States (Current snapshot) | 257 | 70906 | 0.000 | 1 |
United States (1880 census) | -1 | 147764 | 0.000 | |
Change since 1880 | +258 | +76858 | 0 | +1 |
Other Countries | ||||
Australia | 12 | 76228 | 0.000 | 1 |
United Kingdom | N/A | N/A |
Top States for SBERNA by Total | ||||
---|---|---|---|---|
State | Total | Rank in State | Frequency % | Per million people |
Ohio | 86 | 14067 | 0.001 | 8 |
Pennsylvania | 35 | 36772 | 0.000 | 3 |
Wisconsin | 29 | 27098 | 0.001 | 5 |
California | 18 | 99025 | 0.000 | 1 |
Nevada | 13 | 16728 | 0.001 | 7 |
Top States for SBERNA by Frequency | ||||
State | Total | Rank in State | Frequency % | Per million people |
Ohio | 86 | 14067 | 0.001 | 8 |
Nevada | 13 | 16728 | 0.001 | 7 |
Wisconsin | 29 | 27098 | 0.001 | 5 |
West Virginia | 9 | 13035 | 0.000 | 5 |
Alaska | 2 | 39766 | 0.000 | 3 |
Similar Names | |
---|---|
The following names have similar spellings or pronunciations as SBERNA. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first.
SEVERINO Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
Common Misspellings and Typos | |
---|---|
The following words are slight variants of SBERNA that are likely to be possible typos or misspellings in written material. SBENRA SEBRNA SBRENA BSERNA SBERN SBERNAA SBERNAE SBERNAI SBERNAO |