Frequency Comparisons | ||||
---|---|---|---|---|
Total | Rank | Frequency % | Per million people | |
United States | ||||
United States (Current snapshot) | 8,590 | 3785 | 0.003 | 32 |
United States (1880 census) | 7 | 95175 | 0 | 0 |
Change since 1880 | +8583 | +91390 | +N/A | +N/A |
Other Countries | ||||
Australia | 1,587 | 1028 | 0.01 | 97 |
United Kingdom | 2,928 | 2113 | 0.006 | 64 |
Top States for IBRAHIM by Total | ||||
---|---|---|---|---|
State | Total | Rank in State | Frequency % | Per million people |
California | 1,492 | 2028 | 0.004 | 44 |
New York | 982 | 1761 | 0.005 | 52 |
New Jersey | 794 | 1046 | 0.009 | 94 |
Florida | 546 | 3551 | 0.003 | 34 |
Texas | 503 | 4116 | 0.002 | 24 |
Top States for IBRAHIM by Frequency | ||||
State | Total | Rank in State | Frequency % | Per million people |
New Jersey | 794 | 1046 | 0.009 | 94 |
Minnesota | 329 | 1685 | 0.007 | 67 |
Virginia | 412 | 2119 | 0.006 | 58 |
New York | 982 | 1761 | 0.005 | 52 |
California | 1,492 | 2028 | 0.004 | 44 |
'A figure of zero indicates that we don't have data for this name (usually because it's quite uncommon and our stats don't go down that far). It doesn't mean that there's no-one with that name at all!
For less common surnames, the figures get progressively less reliable the fewer holders of that name there are. This data is aggregated from several public lists, and some stats are interpolated from known values. The margin of error is well over 100% at the rarest end of the table!
For less common surnames, the frequency and "per million" values may be 0 even though there are people with that name. That's because they represent less than one in a million of the population, which ends up as 0 after rounding.
It's possible for a surname to gain in rank and/or total while being less common per million people (or vice versa) as there are now more surnames in the USA as a result of immigration. In mathematical terms, the tail has got longer, with a far larger number of less common surnames.
Figures for top states show firstly the states where most people called IBRAHIM live. This obviously tends to be biased towards the most populous states. The second set of figures show where people called IBRAHIM represent the biggest proportion of the population. So, in this case, there are more people called IBRAHIM in California than any other state, but you are more likely to find a IBRAHIM by picking someone at random in New Jersey than anywhere else.
Religious origin: Muslim
Name derivation: From given name or forename
Classification | Total | Percent |
---|---|---|
Asian/Pacific | 674 | 7.85 |
White (Hispanic) | 258 | 3 |
Native American/Alaskan | 5 | 0.06 |
White (Caucasian) | 4,503 | 52.42 |
Black/African American | 1,525 | 17.75 |
Mixed Race | 1,625 | 18.92 |
Ethnic distribution data shows the number and percentage of people with the IBRAHIM surname who reported their ethnic background as being in these broad categories in the most recent national census.
Sorry, we don't have any information on the meaning of IBRAHIM.
The following names have similar spellings or pronunciations as IBRAHIM.
This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard.
Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching.