Frequency Comparisons | ||||
---|---|---|---|---|
Total | Rank | Frequency % | Per million people | |
United States | ||||
United States (Current snapshot) | 3,482 | 8688 | 0.001 | 13 |
United States (1880 census) | 865 | 6150 | 0.002 | 17 |
Change since 1880 | +2617 | -2538 | -0.001 | -4 |
Other Countries | ||||
Australia | 0 | 0 | ||
United Kingdom | 6 | 31951 | 0 | 0 |
Top States for MOTON by Total | ||||
---|---|---|---|---|
State | Total | Rank in State | Frequency % | Per million people |
Texas | 282 | 7839 | 0.001 | 14 |
Louisiana | 261 | 2660 | 0.006 | 58 |
Georgia | 251 | 4001 | 0.003 | 31 |
Illinois | 225 | 6880 | 0.002 | 18 |
California | 220 | 13448 | 0.001 | 6 |
Top States for MOTON by Frequency | ||||
State | Total | Rank in State | Frequency % | Per million people |
Mississippi | 175 | 2471 | 0.006 | 62 |
Louisiana | 261 | 2660 | 0.006 | 58 |
South Carolina | 201 | 3260 | 0.005 | 50 |
Washington DC | 26 | 2703 | 0.005 | 45 |
Alabama | 192 | 3538 | 0.004 | 43 |
'A figure of zero indicates that we don't have data for this name (usually because it's quite uncommon and our stats don't go down that far). It doesn't mean that there's no-one with that name at all!
For less common surnames, the figures get progressively less reliable the fewer holders of that name there are. This data is aggregated from several public lists, and some stats are interpolated from known values. The margin of error is well over 100% at the rarest end of the table!
For less common surnames, the frequency and "per million" values may be 0 even though there are people with that name. That's because they represent less than one in a million of the population, which ends up as 0 after rounding.
It's possible for a surname to gain in rank and/or total while being less common per million people (or vice versa) as there are now more surnames in the USA as a result of immigration. In mathematical terms, the tail has got longer, with a far larger number of less common surnames.
Figures for top states show firstly the states where most people called MOTON live. This obviously tends to be biased towards the most populous states. The second set of figures show where people called MOTON represent the biggest proportion of the population. So, in this case, there are more people called MOTON in Texas than any other state, but you are more likely to find a MOTON by picking someone at random in Mississippi than anywhere else.
Religious origin: Muslim
Classification | Total | Percent |
---|---|---|
White (Caucasian) | 314 | 9.02 |
Mixed Race | 105 | 3.02 |
White (Hispanic) | 64 | 1.84 |
Asian/Pacific | 38 | 1.09 |
Native American/Alaskan | 15 | 0.43 |
Black/African American | 2,946 | 84.61 |
Ethnic distribution data shows the number and percentage of people with the MOTON surname who reported their ethnic background as being in these broad categories in the most recent national census.
Sorry, we don't have any information on the meaning of MOTON.
The following names have similar spellings or pronunciations as MOTON.
This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard.
Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching.